Name Time Pressure Flow
855280 - Jeff Cuba Power Unit AMR Apr 15, 2017 10:15 AM -0.0 bar 0.0 GPM
854724 - Jeff Cuba T&L AMR Apr 15, 2017 10:30 AM -0.0 bar 0.0 GPM
855280 - Jeff Cuba Power Unit AMR Dec 19, 2022 4:00 PM 0.1 bar 0.0 GPM
854724 - Jeff Cuba T&L AMR Dec 19, 2022 4:09 PM 0.0 bar 0.0 GPM
855000 - Al Trausch AMR Nov 5, 2015 8:00 AM -0.1 bar 0.0 GPM
855000 - Al Trausch AMR Apr 10, 2017 7:30 PM -0.0 bar 0.0 GPM
855000 - Al Trausch AMR (I510663) Dec 21, 2022 2:08 PM 0.0 bar 0.0 GPM
855297 - Big Red Farms AMR Apr 10, 2017 6:30 PM -0.1 bar 0.0 GPM
855297 - Big Red Farms AMR Dec 20, 2022 9:00 AM -0.0 bar 0.0 GPM
863195 - Steve Kyes AMR May 19, 2024 11:07 AM 0.0 bar 0.0 GPM
855060 - Dave Houdek AMR Apr 12, 2017 10:45 PM -0.1 bar 0.0 GPM
855060 - Dave Houdek AMR (510666) Dec 20, 2022 11:00 AM 0.1 bar 0.0 GPM
855063 - Farmers National/Rob Seim - Mauer Pivot AMR Apr 13, 2017 10:00 PM -0.1 bar 0.0 GPM
49710 - Farmers National - Mauer Pivot AMR May 19, 2024 10:00 AM -0.1 bar 0.0 GPM
857416 - Farmers National - Mauer 1/4 Gravity AMR Apr 13, 2017 10:00 PM -0.1 bar 0.0 GPM
861338 - Farmers National Mauer 1/4 (1) Mar 17, 2024 1:35 AM 0.0 bar 0.0 GPM
51297 - Farmers National/HHD - Pivot AMR Jun 23, 2016 1:15 PM 3.8 bar 622.7 GPM
51297 - HHD AMR A723 Dec 19, 2022 5:15 AM -0.0 bar 0.0 GPM
858043 - Gregg Kresha Pivot/Gravity AMR Nov 5, 2015 9:30 AM -0.0 bar 0.0 GPM
858050 - Gregg Kresha Pivot 60 AMR Nov 5, 2015 9:45 AM -0.1 bar 0.0 GPM
858043 - Gregg Kresha Pivot/Gravity AMR Apr 14, 2017 5:30 AM -0.0 bar 0.0 GPM
855059 - Gregg Kresha AMR Dec 21, 2016 3:50 PM -0.4 bar 0.0 GPM
858026 - Gregg Kresha Pivot 80 AMR Jul 13, 2016 4:05 PM 0.0 bar 0.0 GPM
861525 - SAT Gregg Kresha 80 Pivot Apr 14, 2017 5:15 AM -0.1 bar 0.0 GPM
858050 - Gregg Kresha Pivot 60 AMR Apr 13, 2017 3:15 PM -0.4 bar 0.0 GPM
858043 - Gregg Kresha Pivot/Gravity AMR Dec 19, 2022 4:00 PM -0.4 bar 0.0 GPM
855059 - Gregg Kresha AMR Dec 19, 2022 3:00 PM -0.0 bar 0.0 GPM
861522 - Gregg Kresha Pivot 60 AMR Aug 7, 2021 9:15 PM -0.0 bar 0.0 GPM
858050 - Gregg Kresha Pivot 60 AMR Jun 5, 2017 12:45 PM -0.4 bar 3.0 GPM
861525 - Gregg Kresha 80 Pivot Jun 1, 2020 10:00 AM -0.0 bar 0.0 GPM
855287 - Jerry Arnold AMR Apr 17, 2017 8:45 AM -0.0 bar 0.0 GPM
855287 - Jerry Arnold AMR Jul 27, 2021 3:58 PM 0.0 bar 0.0 GPM
855065 - Rick Vlach AMR Nov 10, 2017 2:45 PM -0.0 bar 0.0 GPM
855065 - Rick Vlach AMR May 19, 2024 11:42 AM 0.0 bar 0.0 GPM
855283 - Russ Retzlaff AMR Dec 21, 2016 2:16 PM -0.4 bar 0.0 GPM
855283 - Russ Retzlaff AMR (510660 Loaner) Dec 20, 2022 8:30 AM -0.0 bar 0.0 GPM
858042 - Britt Anderson South Pivot Apr 12, 2017 9:30 PM -0.1 bar 0.0 GPM
855300 - Britt Anderson Rienke AMR Apr 12, 2017 9:30 PM -0.1 bar 0.0 GPM
855300 - Britt Anderson Rienke AMR Dec 19, 2022 12:15 PM -0.1 bar 0.0 GPM
858042 - Britt Anderson South Pivot Dec 19, 2022 1:00 PM -0.1 bar 0.0 GPM
854969 - B & B East Pivot AMR Nov 2, 2015 8:30 AM -0.1 bar 0.0 GPM
855286 - B & B SDI/Pivot AMR Apr 10, 2017 10:00 PM -0.1 bar 0.0 GPM
854969 - B & B East Pivot AMR Apr 10, 2017 10:00 PM -0.1 bar 0.0 GPM
854969 - B & B East Pivot AMR Dec 20, 2022 12:00 PM -0.1 bar 0.0 GPM
855286 - B & B SDI/Pivot AMR Dec 20, 2022 12:00 PM -0.1 bar 0.0 GPM
855376 - Terry Blauhorn AMR Apr 17, 2017 10:45 AM -0.0 bar 0.0 GPM
855376 - Terry Blauhorn AMR Aug 17, 2017 12:30 PM -0.1 bar 0.0 GPM
863463 - Terry Blauhorn AMR #2 Dec 20, 2022 8:00 AM -0.1 bar 0.0 GPM
854966 - Maxine Halsey AMR Dec 27, 2016 4:53 PM -0.4 bar 0.0 GPM
855308 - SAT Demo AMR Dec 20, 2022 2:00 PM -0.0 bar 0.0 GPM
855279 - Ryan Happold Pivot AMR Apr 17, 2017 10:30 AM -0.1 bar 0.0 GPM
855384 - Ryan Happold Gravity AMR Apr 17, 2017 10:30 AM 0.1 bar 0.0 GPM
855384 - Ryan Happold Gravity AMR Dec 20, 2022 12:00 PM 0.1 bar 0.0 GPM
855279 - Ryan Happold Pivot AMR Dec 20, 2022 12:00 PM -0.1 bar 0.0 GPM
855380 - Tony Jones Hostein Pivot AMR Apr 17, 2017 11:15 AM -0.0 bar 0.0 GPM
855017 - Tony Jones Pivot AMR Apr 17, 2017 11:15 AM -0.1 bar 0.0 GPM
855380 - Tony Jones Hostein Pivot AMR Dec 20, 2022 12:00 PM -0.0 bar 0.0 GPM
855017 - Tony Jones Pivot AMR Dec 20, 2022 12:00 PM -0.0 bar 0.0 GPM
855385 - Brad Kroeger SDI AMR Apr 12, 2017 8:45 PM -0.0 bar 0.0 GPM
855385 - Brad Kroeger SDI AMR Dec 20, 2022 11:00 AM -0.0 bar 0.0 GPM
855381 - Jeff Miller AMR Apr 17, 2017 8:30 AM 0.3 bar 0.0 GPM
855381 - Jeff Miller AMR Dec 20, 2022 3:00 PM 0.3 bar 0.0 GPM
854971 - Mark Oberg AMR Apr 17, 2017 8:15 AM -0.1 bar 0.0 GPM
854971 - Mark Oberg AMR Dec 19, 2022 1:30 PM -0.1 bar 0.0 GPM
855011 - David Pieper Pivot AMR Apr 12, 2017 11:00 PM -0.0 bar 0.0 GPM
855011 - David Pieper Pivot AMR Aug 4, 2023 2:06 AM 0.0 bar 0.0 GPM
854994 - Brad Rohrich AMR Apr 12, 2017 9:15 PM -0.0 bar 0.0 GPM
854994 - Brad Rohrich AMR Dec 19, 2022 9:00 AM -0.0 bar 0.0 GPM
854956 - Wilbur Spiehs AMR Apr 17, 2017 11:45 AM -0.0 bar 0.0 GPM
854956 - Wilbur Spiehs AMR Dec 20, 2022 1:30 PM -0.1 bar 0.0 GPM
854983 - Nolan Wilson AMR Apr 17, 2017 8:30 AM -0.4 bar 0.0 GPM
854983 - Nolan Wilson AMR Mar 8, 2018 11:00 AM -0.4 bar 0.0 GPM
863464 - Nolan Wilson AMR Dec 19, 2022 2:00 PM -0.1 bar 0.0 GPM
854960 - Randy Dexter SDI AMR Apr 13, 2017 7:45 PM -0.0 bar 0.0 GPM
855276 - Dexter Farms-Nunnenkamp AMR Apr 13, 2017 7:45 PM -0.0 bar 0.0 GPM
854960 - Randy Dexter SDI AMR Dec 20, 2022 9:00 AM -0.0 bar 0.0 GPM
855276 - Dexter Farms-Nunnenkamp AMR Dec 20, 2022 10:00 AM -0.1 bar 0.0 GPM
858019 - Kurt Kugler T&L AMR Nov 3, 2015 4:45 PM -0.1 bar 0.0 GPM
858029 - Kurt Kugler Gravity AMR Nov 3, 2015 4:15 PM -0.1 bar 0.0 GPM
858029 - Kurt Kugler Gravity AMR Apr 15, 2017 4:45 PM -0.1 bar 0.0 GPM
858019 - Kurt Kugler T&L AMR Apr 15, 2017 4:45 PM -0.1 bar 0.0 GPM
858019 - Kurt Kugler T&L AMR Dec 19, 2022 4:00 PM -0.1 bar 0.0 GPM
858029 - Kurt Kugler Gravity AMR Dec 19, 2022 4:00 PM -0.1 bar 0.0 GPM
858020 - Larry Bankson Pivot/Gravity AMR Nov 5, 2015 8:45 AM -0.1 bar 0.0 GPM
858020 - Larry Bankson Pivot/Gravity AMR May 3, 2016 6:00 AM -0.1 bar 0.0 GPM
854345 - SAT Larry Bankson Pivot/Gravity Apr 15, 2017 5:30 PM -0.1 bar 0.0 GPM
854345 - Larry Bankson Pivot/Gravity Dec 20, 2022 10:00 AM -0.1 bar 0.0 GPM
858023 - Greg Smyth Pivot AMR Apr 14, 2017 5:15 AM -0.1 bar 0.0 GPM
858023 - Greg Smyth Pivot AMR Dec 20, 2022 10:00 AM -0.1 bar 0.0 GPM
858022 - Tom Wagner SDI AMR Apr 17, 2017 11:00 AM -0.0 bar 0.0 GPM
858022 - Tom Wagner SDI AMR Dec 20, 2022 9:00 AM -0.0 bar 0.0 GPM
858025 - John Kyes Gravity AMR Apr 15, 2017 2:00 PM -0.0 bar 0.0 GPM
858025 - John Kyes Gravity AMR Jun 1, 2020 11:00 AM -0.0 bar 0.0 GPM
858035 - Bart Beattie Pivot AMR Apr 10, 2017 10:00 PM -0.1 bar 0.0 GPM
858027 - Bart Beattie Gravity AMR Apr 10, 2017 10:00 PM -0.1 bar 0.0 GPM
858030 - Bart Beattie Pivot @ Shop AMR Apr 10, 2017 10:00 PM -0.0 bar 0.0 GPM
855013 - Bart Beattie Pivot @ Shop AMR Dec 19, 2022 10:00 AM 0.3 bar 0.0 GPM
858035 - Bart Beattie Pivot AMR Dec 19, 2022 10:00 AM -0.1 bar 0.0 GPM
858027 - Bart Beattie Gravity AMR Dec 19, 2022 11:00 AM 0.1 bar 0.0 GPM
858028 - Mark Allen Gravity AMR Nov 3, 2015 5:30 PM -0.0 bar 0.0 GPM
858031 - Mark Allen Pivot AMR Dec 19, 2022 4:00 PM 10.0 bar 0.0 GPM
861525 - SAT Mark Allen Pivot (1) Dec 30, 2016 10:00 PM 1.5 bar 0.0 GPM
858028 - Mark Allen Gravity AMR Oct 12, 2016 2:30 PM -0.1 bar 0.0 GPM
858031 - Mark Allen Pivot AMR Dec 19, 2022 4:00 PM 10.0 bar 0.0 GPM
858028 - Mark Allen Gravity AMR Oct 20, 2020 5:00 PM -0.1 bar 0.0 GPM
858032 - Kerry Maline Pivot/Gravity AMR Nov 3, 2015 2:00 PM -0.0 bar 0.0 GPM
858036 - Kerry Maline Cozad Pivot AMR Apr 15, 2017 3:45 PM -0.0 bar 0.0 GPM
858032 - Kerry Maline Pivot/Gravity AMR Apr 15, 2017 3:45 PM 0.0 bar 0.0 GPM
858036 - Kerry Maline Cozad Pivot AMR Dec 19, 2022 2:00 PM -0.1 bar 0.0 GPM
858032 - Kerry Maline Pivot/Gravity AMR May 14, 2020 4:30 PM 0.0 bar 0.0 GPM
858037 - Chris Henry Pivot AMR Apr 12, 2017 9:45 PM -0.1 bar 0.0 GPM
858037 - Chris Henry Pivot AMR Dec 19, 2022 2:00 PM -0.1 bar 0.0 GPM
858038 - Curtis Stalbaumer Pivot/Gravity AMR Nov 3, 2015 10:00 AM -0.1 bar 0.0 GPM
858038 - Curtis Stalbaumer Pivot/Gravity AMR Apr 12, 2017 10:30 PM -0.1 bar 0.0 GPM
858038 - Curtis Stalbaumer Pivot/Gravity AMR Dec 19, 2022 11:00 AM -0.4 bar 0.0 GPM
858049 - Bob Blaser Home Apr 11, 2017 7:45 PM -0.0 bar 0.0 GPM
858039 - Bob Blaser AMR West of House Apr 11, 2017 7:45 PM -0.0 bar 0.0 GPM
858039 - Bob Blaser AMR West of House Dec 19, 2022 2:00 PM -0.0 bar 0.0 GPM
858049 - Bob Blaser Home Dec 19, 2022 2:59 PM 0.0 bar 0.0 GPM
858040 - Edeal Farms SDI AMR Apr 13, 2017 8:15 PM -0.0 bar 0.0 GPM
858040 - Edeal Farms SDI AMR Dec 8, 2022 3:47 AM 0.0 bar 0.0 GPM
858054 - Hinkson Brothers Pivot AMR Apr 15, 2017 10:15 AM 0.1 bar 0.0 GPM
858047 - Hinkson Brothers Lateral Pivot AMR Apr 15, 2017 10:30 AM -0.1 bar 0.0 GPM
858044 - Hinkson Brothers Gravity AMR Apr 15, 2017 10:15 AM -0.1 bar 0.0 GPM
858054 - Hinkson Brothers Pivot AMR Dec 20, 2022 1:00 PM 0.1 bar 0.0 GPM
858044 - Hinkson Brothers Gravity AMR Dec 20, 2022 2:00 PM -0.0 bar 0.0 GPM
858047 - Hinkson Brothers Lateral Pivot AMR Dec 20, 2022 2:00 PM 0.0 bar 0.0 GPM
858046 - Zach Mader SDI AMR Apr 17, 2017 11:45 AM -0.0 bar 0.0 GPM
858046 - Zach Mader SDI AMR Dec 20, 2022 2:00 PM -0.1 bar 0.0 GPM
858052 - Galyn Olnhausen Gravity AMR Nov 3, 2015 4:30 PM -0.1 bar 0.0 GPM
858052 - Galyn Olnhausen Gravity AMR Apr 14, 2017 5:15 AM -0.1 bar 0.0 GPM
858052 - Galyn Olnhausen Gravity AMR Dec 19, 2022 3:00 PM -0.4 bar 0.0 GPM
858055 - Bill Kropatsch AMR Pivot Apr 11, 2017 7:45 PM -0.0 bar 0.0 GPM
858055 - Bill Kropatsch AMR Pivot Dec 19, 2022 3:00 PM -0.1 bar 0.0 GPM
858056 - Jim Maloney Gravity AMR Apr 15, 2017 1:15 PM -0.0 bar 0.0 GPM
854966 - Jim Maloney Gravity AMR 2 Dec 20, 2022 1:00 PM -0.0 bar 0.0 GPM
858057 - Dan Monaghan Gravity AMR Apr 18, 2019 9:15 PM -0.0 bar 0.0 GPM
858057 - Dan Monaghan Gravity AMR Dec 20, 2022 10:00 AM -0.0 bar 0.0 GPM
858058 - Brent Dittmar Pivot AMR Apr 12, 2017 9:15 PM -0.1 bar 0.0 GPM
858058 - Brent Dittmar Pivot AMR Dec 19, 2022 11:00 AM -0.1 bar 0.0 GPM
858060 - Keith Ostermeier Gravity AMR Oct 6, 2016 1:45 PM -0.1 bar 0.0 GPM
858060 - Keith Ostermeier Gravity AMR Dec 20, 2022 2:00 PM -0.1 bar 0.0 GPM
855267 - Kent Hubbert Sea Pivot AMR Nov 3, 2015 5:00 PM -0.1 bar 0.0 GPM
858053 - Kent Hubbert East Pivot Apr 15, 2017 2:45 PM -0.1 bar 0.0 GPM
855267 - Kent Hubbert Sea Farm Apr 15, 2017 2:45 PM -0.1 bar 0.0 GPM
855267 - Kent Hubbert Sea Farm Dec 20, 2022 10:00 AM -0.1 bar 0.0 GPM
858053 - Kent Hubbert East Pivot Dec 20, 2022 11:00 AM -0.1 bar 0.0 GPM
855055 - 7 Nov 4, 2015 8:30 AM -0.1 bar 0.0 GPM
49224 - 9 Nov 4, 2015 9:00 AM -0.1 bar 0.0 GPM
855055 - Cory Meyer Airport RD AMR Apr 12, 2017 10:15 PM -0.1 bar 0.0 GPM
49224 - Cory Meyer Abbott RD AMR Apr 12, 2017 10:15 PM -0.1 bar 0.0 GPM
855055 - Cory Meyer Airport RD AMR Dec 20, 2022 2:00 PM -0.1 bar 0.0 GPM
49224 - Cory Meyer Abbott RD AMR Mar 10, 2022 12:00 PM 0.1 bar 0.0 GPM
858034 - Mark Haskins Pivot AMR (Disconnected) Jul 18, 2017 3:45 AM 0.3 bar 0.0 GPM
861535 - Mark Haskins West Pivot AMR May 19, 2024 11:00 AM -0.1 bar 0.0 GPM
857534 - Mark Haskins East Pivot AMR May 19, 2024 11:00 AM 0.1 bar 0.0 GPM
855061 - (853209)Jim Bendfeldt Gibbon AMR Apr 15, 2017 1:00 PM -0.1 bar 0.0 GPM
43709 - Jim Bendfeldt Home Pivot AMR Apr 15, 2017 1:15 PM -0.1 bar 0.0 GPM
43709 - Jim Bendfeldt Home Pivot AMR May 27, 2022 1:32 AM 0.0 bar 0.0 GPM
853209 - Jim Bendfeldt Gibbon AMR May 14, 2021 1:18 AM 0.0 bar 0.0 GPM
855064 - Shane Bendfeldt AMR Apr 17, 2017 10:30 AM -0.1 bar 0.0 GPM
855064 - Shane Bendfeldt AMR Dec 20, 2022 12:00 PM 2.1 bar 0.0 GPM
51240 - Valley AMR May 19, 2024 10:00 AM 0.1 bar 0.0 GPM
Windmill-SDI 51316 May 19, 2024 10:00 AM 0.2 bar 0.0 GPM
51329 - Louckes Pivot May 19, 2024 10:00 AM -0.4 bar 0.0 GPM
516263 - Miller 1/4 AMR May 19, 2024 11:30 AM -0.1 bar 0.0 GPM
854622 - Blevins/Hookers AMR Aug 28, 2023 2:16 AM 0.0 bar 0.0 GPM
854610 - NE 1/4 AMR May 19, 2024 9:45 AM -0.4 bar 0.0 GPM
854604 - Frauen 1/4 AMR May 19, 2024 9:45 AM -0.0 bar 0.0 GPM
854970 - Shane Greving AMR Apr 17, 2020 8:45 PM -0.0 bar 0.0 GPM
857805 - Shane Greving Home AMR Jul 5, 2019 10:00 AM -0.0 bar 0.0 GPM
854970 - Shane Greving AMR Apr 17, 2020 8:45 PM -0.0 bar 0.0 GPM
854970 - Shane Greving Home AMR May 19, 2024 11:13 AM 0.0 bar 0.0 GPM
514685 - Aaron Nilson SDI AMR Mar 20, 2024 6:30 AM -0.0 bar 0.0 GPM
51297 - HHD AMR A723 Dec 19, 2022 5:15 AM -0.0 bar 0.0 GPM
858021 - Kraig Roth Pivot AMR Nov 4, 2015 3:15 PM -0.0 bar 0.0 GPM
858021 - Craig Roth Pivot AMR Apr 17, 2017 2:00 PM -0.0 bar 0.0 GPM
858021 - Craig Roth Pivot AMR Dec 19, 2022 1:00 PM -0.4 bar 0.0 GPM
858024 - Brian Schulz East R.R. Pivot AMR Nov 4, 2015 4:00 PM -0.0 bar 0.0 GPM
858059 - Brian Schulz Pivot AMR Nov 4, 2015 4:00 PM -0.1 bar 0.0 GPM
858024 - Brian Schulz East R.R. Pivot AMR Apr 17, 2017 1:00 PM -0.0 bar 0.0 GPM
858059 - Brian Schulz Pivot AMR Apr 17, 2017 1:00 PM -0.0 bar 0.0 GPM
858041 - Brian Schulz Gravity AMR Apr 17, 2017 12:45 PM -0.0 bar 0.0 GPM
858045 - Brian Schulz West R.R. Pivot AMR Apr 17, 2017 1:00 PM -0.0 bar 0.0 GPM
858024 - Brian Schulz East R.R. Pivot AMR Dec 19, 2022 1:00 PM -0.0 bar 0.0 GPM
858045 - Brian Schulz West R.R. Pivot AMR May 16, 2017 5:00 PM -0.0 bar 0.0 GPM
861540 - Schulz West R.R. Pivot #2 Dec 19, 2022 1:24 PM 0.0 bar 0.0 GPM
858059 - Brian Schulz Pivot AMR Dec 19, 2022 12:00 PM -0.3 bar 0.0 GPM
858041 - Brian Schulz Gravity AMR Dec 19, 2022 1:00 PM -0.4 bar 0.0 GPM
858051 - Paul Folkerts East Pivot AMR Nov 4, 2015 1:15 PM -0.0 bar 0.0 GPM
858033 - Paul Folkerts West Pivot AMR Nov 4, 2015 1:00 PM -0.0 bar 0.0 GPM
858033 - Paul Folkerts West Pivot AMR Apr 17, 2017 2:00 PM -0.0 bar 0.0 GPM
858051 - Paul Folkerts East Pivot AMR Apr 17, 2017 1:45 PM 10.0 bar 0.0 GPM
858051 - Paul Folkerts East Pivot AMR Dec 19, 2022 10:30 AM -0.1 bar 0.0 GPM
858033 - Paul Folkerts West Pivot AMR Dec 19, 2022 10:15 AM -0.1 bar 0.0 GPM
858048 - Craig Corman Pivot AMR Nov 4, 2015 2:15 PM -0.0 bar 0.0 GPM
858048 - Craig Corman Pivot AMR Apr 17, 2017 1:30 PM -0.0 bar 0.0 GPM
858048 - Craig Corman Pivot AMR Aug 8, 2017 12:20 PM 0.0 bar 0.0 GPM
49277 - Craig Corman #3 Dec 19, 2022 10:45 AM -0.2 bar 0.0 GPM
861204 - Cole Rohren Gravity AMR Apr 7, 2024 9:00 PM -0.0 bar 0.0 GPM
861105 - Jim Shuck Meadows Apr 17, 2017 1:30 PM -0.1 bar 0.0 GPM
861341 - Jim Shuck River AMR Apr 17, 2017 1:30 PM -0.0 bar 0.0 GPM
861341 - Jim Shuck River AMR Dec 19, 2022 10:00 AM -0.1 bar 0.0 GPM
861105 - Jim Shuck Meadows Dec 19, 2022 9:00 AM -0.1 bar 0.0 GPM
861536 - John Scharf Pivot #7 Jun 14, 2018 9:00 PM -0.1 bar 0.0 GPM
863232 - John Scharf AMR Pivot #11 Jun 14, 2018 9:15 PM -0.1 bar 0.0 GPM
862913 - Jason Boner 2 AMR Jul 5, 2022 9:00 PM 0.1 bar 0.0 GPM
863228 - Jason Boner 1 AMR Jul 5, 2022 9:00 PM 0.5 bar 0.0 GPM
862919 - Matt Aden AMR Pivot #2 Jul 24, 2020 4:00 PM 3.0 bar 727.3 GPM
863230 - Matt Aden AMR Pivot #1 Jul 24, 2020 4:00 PM 1.5 bar 450.7 GPM
863231 - Lowell Schmidt AMR SDI Jul 24, 2020 4:30 PM -0.1 bar 0.0 GPM
862916 - Lowell Schmidt AMR SDI/Pivot Feb 19, 2020 12:00 PM 10.0 bar 0.0 GPM
862915 - Tillotson Family Trust AMR Pivot Jun 14, 2018 11:00 AM -0.0 bar 0.0 GPM
863227 - Calvin Vontz AMR Pivot Mar 9, 2021 4:00 PM -0.1 bar 0.0 GPM
863234 - Loran Wach AMR Pivot Apr 19, 2021 1:00 PM 0.3 bar 0.0 GPM
864115 - Loran Wach - Section 14 AMR Apr 19, 2021 1:00 PM 0.2 bar 0.0 GPM
864236 - Loran Wach - Section 29 AMR Apr 19, 2021 1:00 PM -0.1 bar 0.0 GPM
863235 - Roger Gotl AMR Mar 10, 2020 4:00 PM -0.1 bar 0.0 GPM
863236 - Jeff Carlson AMR Pivot Jan 7, 2021 10:00 AM -0.0 bar 0.0 GPM
863237 - Bruce Kelley AMR Pivot Jul 24, 2020 4:00 PM 2.3 bar 535.2 GPM
863239 - Shane Rippen AMR Pivot Apr 4, 2022 6:00 PM -0.1 bar 0.0 GPM
863240 - Hansen #2 AMR Jul 24, 2020 1:00 PM 0.1 bar 0.0 GPM
863226 - Dennis McConville AMR Pivot Dec 4, 2022 1:00 PM -0.1 bar 0.0 GPM
863431 - Zach Paulman AMR Pivot #22 Dec 16, 2020 12:00 PM 0.1 bar 0.0 GPM
862933 - Roric Paulman AMR Pivot #23 Jul 12, 2020 5:00 PM 3.3 bar 696.7 GPM
863238 - Jay Schilling AMR Pivot May 19, 2024 11:00 AM -0.4 bar 0.0 GPM
863430 - Conrad Nelson AMR Pivot Jun 7, 2020 12:00 PM 0.3 bar 0.0 GPM
863432 - Lorn Dizmang AMR Pivot Jan 24, 2020 10:00 AM -0.1 bar 0.0 GPM
861536 - Lorn Dizmang - North Aupperle AMR Mar 15, 2022 9:00 AM -0.1 bar 0.3 GPM
863448 - Lorn Dizmang - Grabenstein Apr 19, 2021 1:00 PM -0.1 bar 0.0 GPM
864111 - Lorn Dizmang - Stucky's AMR Apr 19, 2021 1:00 PM -0.1 bar 0.0 GPM
863232 - Lorn Dizmang - South Aupperle AMR Apr 19, 2021 1:00 PM -0.0 bar 0.0 GPM
511873 - Lorn Dizmang Rick's South Jul 11, 2022 6:00 AM -0.1 bar 0.0 GPM
863434 - Virgal Banzhaf AMR Pivot Jul 24, 2020 4:00 PM 0.8 bar 545.3 GPM
863233 - Kirk McConville AMR Pivot Jun 9, 2022 4:00 PM -0.4 bar 0.0 GPM
863433 - Kirk McConville AMR #2 South Pivot Feb 25, 2022 5:00 PM -0.1 bar 0.0 GPM
863229 - Ed McConville AMR Pivot Apr 5, 2022 9:40 AM 0.0 bar 0.0 GPM
864109 - Ed McConville - The Wipers Jan 29, 2023 3:00 PM -0.3 bar 0.0 GPM
863437 - Brian Schafer AMR Pivot H8 & H9 Jun 3, 2020 1:00 PM 0.2 bar 0.0 GPM
863436 - Brian Schafer AMR Brian's House Jun 5, 2020 9:00 AM -0.2 bar 0.0 GPM
862915 - Brian Schafer - Chris Pivot AMR Jun 5, 2020 10:00 AM -0.1 bar 0.0 GPM
863440 - Lonnie Brooks AMR North of Town South Pivot Jul 24, 2020 3:00 PM -0.1 bar 0.0 GPM
863439 - Lonnie Brooks AMR South of Town Clear South Jul 24, 2020 4:00 PM 4.0 bar 381.0 GPM
863435 - Matt Gohl AMR SDI Apr 28, 2024 8:45 AM 0.0 bar 0.0 GPM
863441 - Jerry Mustion AMR Pivot Mar 9, 2020 3:00 PM 0.0 bar 0.0 GPM
863442 - Mark Clifford AMR Warrens SDI Jun 9, 2020 11:00 AM 10.0 bar 759.2 GPM
863443 - Daniel Nelson - AMR Wrightmans Jul 24, 2020 4:00 PM 3.0 bar 0.0 GPM
863444 - Daniel Nelson - AMR Bellmay's Jul 24, 2020 4:00 PM -0.1 bar 0.0 GPM
863445 - Owen Wilson AMR Klems N. Kotschwar Jul 24, 2020 4:30 PM 3.0 bar 0.0 GPM
863446 - Darold Ebmeier AMR Mar 3, 2020 8:00 AM -0.0 bar 0.0 GPM
863447 - NCTA AMR Jan 22, 2020 11:00 AM -0.3 bar 0.0 GPM
864110 - Steve Fries - Ditch Pivot Jan 2, 2022 12:48 PM 0.0 bar 0.0 GPM
863240 - Warren Schaffert Sec. 29 May 19, 2024 9:00 AM -0.0 bar 0.0 GPM
511875 - Warren Schaffert Sec. 33 Sep 13, 2020 9:20 PM 0.0 bar 0.0 GPM
863231 - Steve Cappel Wegner Pivot AMR Apr 19, 2021 1:15 PM -0.1 bar 0.0 GPM
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com